Budget car hire in Vietnam
Budget Car Hire in Vietnam (carrentalvietnam.net) is a great alternative when you want to visit any place that you like or is inaccessible to public vehicles. This is also a pleasing choice when exploring destinations with various attractions, which are distant from each other such as Ho Chi Minh City, Hue, Dalat.
The major advantages of renting a car include independence, convenience and flexibility as you can create your own schedule. On the other hand, there are also some disadvantages, mostly because of the notorious traffic system in Vietnam and high cost of renting. Below are some instructions and tips for you while using rental car.
Vietnam Airport pick-up transfer ( in US$ and by private car & chauffeur ) | ||||
Route | 4 Seat | 7 Seat | 16 Seat | 24 Seat |
Noi Bai Airport – Hanoi hotel | 20 | 25 | 30 | 45 |
Cam Ranh Airport – Nha Trang hotel | 31 | 35 | 40 | 44 |
Da Nang Airport – Hoi An hotel | 32 | 36 | 41 | 46 |
Phu Bai Airport – Hue center hotel | 21 | 28 | 33 | 37 |
Tan Son Nhat Airport – Saigon hotel | 21 | 25 | 30 | 38 |
Budget Car Hire in Vietnam( in US$ and by private car & chauffeur ) | |||||||
Route | No of Days | Km | 4 Seat | 7 Seat | 16 Seat | 29 Seat | |
North | Hanoi city tour | 1 | 80 | 40 | 50 | 55 | 75 |
Hanoi – Handicraft village** | 1 | 100 | 45 | 55 | 60 | 80 | |
Hanoi – Halong | 1 | 180 | 80 | 87 | 95 | 120 | |
Hanoi – Hoa Lu – Tam Coc | 1 | 120 | 75 | 85 | 97 | 135 | |
Hanoi – Perfume Pagoda | 1 | 140 | 80 | 90 | 100 | 137 | |
Hanoi – Cuc Phuong National Park | 1 | 110 | 70 | 80 | 90 | 130 | |
Hanoi – Maichau | 2 | 180 | 120 | 130 | 140 | 170 | |
Hanoi – Halong | 2 | 180 | 110 | 125 | 140 | 170 | |
Hanoi – Cucphuong National Park | 2 | 110 | 100 | 120 | 145 | 170 | |
Hanoi – Haiphong | 1 | 120 | 75 | 85 | 97 | 135 | |
Hanoi – Sapa | 1 | 380 | 180 | 200 | 215 | 240 | |
Central | Hue – Danang | 1 | 120 | 100 | 115 | 125 | 145 |
South | Saigon city tour | 1 | 40 | 50 | 55 | 60 | 80 |
Sai Gon – Cu Chi Tunnel | 1 | 120 | 80 | 90 | 100 | 135 | |
Sai Gon – Vinh Long – Cai Be | 1 | 150 | 85 | 95 | 105 | 145 | |
Sai Gon – Can Tho | 1 | 170 | 107 | 120 | 135 | 170 | |
Sai Gon – Vung Tau | 1 | 145 | 85 | 95 | 105 | 137 | |
Sai Gon – Muine | 1 | 200 | 170 | 180 | 190 | 225 |
Note:
** Handicraft villages. In Hanoi there are many handicraft villages and there can be divided into 2 major stretches
Stretch 1: Hanoi – Bat trang ciramic village – Dong Ky wood carving village – DongHo sand paper & wood block printing village
Stretch 2: Hanoi – Vanphuc silk weaving village – Chuong connical hat making village – Thuongtin laquor ware villages
Each stretch around 100km can be done within half day trip.